University Putra Malaysia (UPM) Program List and Tuition Fees Structure. List of Programs and Tuition Fees Offered By UPM For International Undergraduate and Postgraduate Students.
University Putra Malaysia is one of Malaysia’s leading research Public universities. UPM was established in 1931 as the school of agriculture. It is offering many undergraduate and postgraduate courses. UPM offers a wide range of undergraduate and postgraduate programs in most fields such as science, engineering, medicine, veterinary medicine, business, and social science. It was ranked as the 159th best university in the world in 2020 by Quacquarelli Symonds. It was ranked 34th in Best Asian Universities and the 2nd best public university in Malaysia.
The Global Assistant Consulting Firm
The Global Assistant is one of the renowned consulting firm recognized and affiliated by the University Putra Malaysia. Global Assistant Consulting firm has legitimate power to get students admitted to University Putra Malaysia.
Global Assistant Consultancy Firm
Students can apply directly by University website or Authorized Agent
Authorized Student Admission Agent Office
- Global Assistant Consulting Firm
- Website: www.globalassistant.info
- Email: globalassistant.cf@gmail.com
- WhatsApp, IMO, WeChat: +60176852551.
University Putra Malaysia (UPM) Program List and Tuition Fees Structure.
- D for Duration Year
- Per-Sem for Per Semester
FACULTY OF AGRICULTURE-UPM
Program | Fee (RM) | D | Total Fee | |
Per-Sem | Per Year | |||
Bachelor of Agricultural Science | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Horticultural Science | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Science (Agribusiness) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Agriculture (Aquaculture) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Agriculture (Animal Science) | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF FORESTRY-UPM
Bachelor of Forestry Science | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Wood Science Technology | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Recreational and Park Science | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF VETERINARY MEDICINE-UPM
Doctor of Veterinary Medicine | 20,000. | 40,000. | 5 | 200,000 |
FACULTY OF ECONOMICS AND MANAGEMENT
Bachelor of Economics | 6,250. | 12,500. | 4 | 50,000 |
Bachelor of Accountancy | 6,250. | 12,500. | 4 | 50,000 |
Bachelor of Business Administration | 6,250. | 12,500. | 4 | 50,000 |
FACULTY OF ENGINEERING-UPM
Bachelor of Engineering (Civil) | 8,750. | 17,500. | 4 | 70,000 |
Bachelor of Engineering (Electrical and Electronics) | 8,750. | 17,500. | 4 | 70,000 |
Bachelor of Engineering (Chemistry) | 8,750. | 17,500. | 4 | 70,000 |
Bachelor of Engineering (Agricultural and Biosystem) | 8,750. | 17,500. | 4 | 70,000 |
Bachelor of Engineering (Mechanical) | 8,750. | 17,500. | 4 | 70,000 |
Bachelor of Engineering (Aerospace) | 8,750. | 17,500. | 4 | 70,000 |
Bachelor of Engineering (Process and Food) | 8,750. | 17,500. | 4 | 70,000 |
Bachelor of Engineering (Computer and Communication System) | 8,750. | 17,500. | 4 | 70,000 |
FACULTY OF EDUCATIONAL STUDIES-UPM
Bachelor of Education (Physical Education) | 6,250. | 12,500. | 4 | 50,000 |
Bachelor of Education (Guidance and Counseling) | 6,250. | 12,500. | 4 | 50,000 |
Bachelor of Education (Teaching of Bahasa Malaysia as a First Language) | 6,250. | 12,500. | 4 | 50,000 |
Bachelor of Education (Teaching of English as a Second Language) | 6,250. | 12,500. | 4 | 50,000 |
Bachelor of Education (Home Science) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Education (Agricultural Science) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Education (Moral Education) | 6,250. | 12,500. | 4 | 50,000 |
Bachelor of Science (Human Resource Development) | 8,125. | 16,250. | 65,000 |
FACULTY OF SCIENCE-UPM
Bachelor of Science (Honours) | ||||
Major Biology | 7,500. | 15,000. | 4 | 60,000 |
Major Mathematics | 7,500. | 15,000. | 4 | 60,000 |
Major Statistics | 7,500. | 15,000. | 4 | 60,000 |
Major Physics | 7,500. | 15,000. | 4 | 60,000 |
Major Chemistry | 7,500. | 15,000. | 4 | 60,000 |
Major Industrial Chemistry | 8,125. | 16,250. | 4 | 65,000 |
Major Petroleum Chemistry | 8,125. | 16,250. | 4 | 65,000 |
Major Material Science | 8,125. | 16,250. | 4 | 65,000 |
Major Instrumentation Science | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF FOOD SCIENCE AND TECHNOLOGY-UPM
Bachelor of Food Science and Technology | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Science (Food Studies) | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF HUMAN ECOLOGY-UPM
Bachelor of Music (Music Performance) | 7,500. | 15,000. | 4 | 60,000 |
Bachelor of Science (Human Development) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Consumer Studies | 5,000. | 10,000. | 4 | 40,000 |
Bachelor of Science (Human Development and Management) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Science (Human Development and Information Technology) | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF MODERN LANGUAGES AND COMMUNICATION-UPM
Bachelor of Communication | 5,000. | 10,000. | 3.5 | 35,000 |
Bachelor of Arts – |
3.5 | |||
English Language | 5,000. | 10,000. | 3.5 | 35,000 |
Malay Language and Linguistics | 5,000. | 10,000. | 3.5 | 35,000 |
Malay Literature | 5,000. | 10,000. | 3.5 | 35,000 |
English Literature | 5,000. | 10,000. | 35,000 |
Bachelor of Arts Foreign Languages-UPM
Mandarin | 5,000. | 10,000. | 3.5 | 35,000 |
Arabic | 5,000. | 10,000. | 3.5 | 35,000 |
French | 5,000. | 10,000. | 3.5 | 35,000 |
German | 5,000. | 10,000. | 3.5 | 35,000 |
FACULTY OF DESIGN AND ARCHITECTURE-UPM
Bachelor of Landscape Architecture | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Science in Architecture | 8,125. | 16,250. | 3.5 | 57,875 |
Bachelor of Design (Industrial Design) | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF MEDICINE AND HEALTH SCIENCE-UPM
Bachelor of Science (Biomedical Science) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Science (Dietetic) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Science (Nutrition and Community Health) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Science (Environmental and Occupational Health) | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Nursing | 10,000. | 20,000. | 4 | 80,000 |
FACULTY OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-UPM
Bachelor of Computer Science – Major in | ||||
Computer System | 8,125. | 16,250. | 4 | 65,000 |
Multimedia | 8,125. | 16,250. | 4 | 65,000 |
Software Engineering | 8,125. | 16,250. | 4 | 65,000 |
Computer Network | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF BIOTECHNOLOGY AND BIOMOLECULAR SCIENCES-UPM
Bachelor of Science (Honours) Biotechnology | 8,125. | 16,250. | 65,000 | |
Bachelor of Science (Honours) Biochemistry | 7,500. | 15,000. | 60,000 | |
Bachelor of Science (Honours) Microbiology | 8,125. | 16,250. | 65,000 | |
Bachelor of Science (Honours) Molecular and Cell Biology | 8,125. | 16,250. | 65,000 |
FACULTY OF ENVIRONMENTAL STUDIES-UPM
Bachelor of Environmental Science and Technology | 8,125. | 16,250. | 4 | 65,000 |
Bachelor of Environmental Management | 8,125. | 16,250. | 4 | 65,000 |
FACULTY OF AGRICULTURE AND FOOD SCIENCES (UPMKB)-UPM
Bachelor of Science Bioindustry | 8,125. | 16,250. | 4 | 65,000. |
List of the programs and tuition fees for international undergraduate Students
List of the programs and tuition fees for international Postgraduate Students
Note:
- The fee amount is subject to change from time to time without prior notice by the University. Prospective and current students are advised to check the UPM website (upm.edu.my) for any fee changes not earlier than one month before the start of each semester/new students’ registration. All fees must be paid upon registration.
- During registration week, students are required to pay the basic fee in full before registering. Cash payments can be made at any CIMB Bank branch, and the receipt must be furnished at registration. Credit card payments can only be made at the registration counter.