This article includes fees for affordable universities in Sweden. If you want to study in Sweden, this content will help you understand tuition fees for international students in Sweden. We have collected the information from universityadmissions.se. The Universityadmission.se is a govt website regulated by the Swedish Council of Higher Education. The information is authentic, updated, and reliable for international students who want to get admission in Sweden. Therefore, it is an important article to know about the Sweden university fees for international students.
Total Intake in Sweden Universities
- Spring
- Summer
- Autumn
Admission and Application Process For 2025
The local and international students can apply on 16 October 2024 for the Autumn 2025 intake. The application portal will be opened on 16 October and closed on 15 January. The minimum required IELTS score is 6.0 for bachelor's and 7.0 for master's program. Apart from IELTS scores, they accept TOEFL iBT, and PTE academic scores. Sweden's student visa application process takes around 90 days by the Swedish Migration Agency
Swedish University and College List
- Akademi för Ledarskap och Teologi
- Beckmans college of design
- Blekinge Institute of Technology
- Brunnsviks College of Music (BEMU)
- Chalmers University of Technology
- Dalarna University
- Halmstad University
- Johannelund School of Theology
- Jönköping University
- Karlstad University
- Karolinska Institutet
- Konstfack University of Arts, Crafts and Design
- Kristianstad University
- KTH Royal Institute of Technology
- Linköping University
- Linnaeus University (Kalmar Växjö)
- Luleå University of Technology
- Lund University
- Malmö University
- Marie Cederschiöld University
- Mid Sweden University
- Mälardalen University
- Newmaninstitutet
- Royal College of Music in Stockholm
- The Royal Institute of Art
- Sophiahemmet University
- Stockholm School of Economics
- Stockholm University
- Stockholm University of the Arts
- The Swedish Civil Contingencies Agency
- Swedish Defence University
- Swedish Red Cross University
- The Swedish School of Sport and Health Sciences
- Swedish University of Agricultural Sciences
- Södertörn University
- Umeå University
- University College of Music Education in Stockholm
- University College Stockholm
- University of Borås
- University of Gothenburg
- University of Gävle
- University of Skövde
- University West
- Uppsala University
- Örebro University
What is SEK?
SEK is the short form of Swedish Krona or Sweden Krona. Apart from euros, the Swedish krona is Sweden's official currency. The international students must pay fees in SEK or Swedish krona. If you want to know the value of SEK in Euro or USD, visit the following portal (Xe.com).
According to the money exchange rate in October 2024, the money exchange rates are as follows:
Other Currencies= |
(SEK) Swedish Kronor |
1 (USD) US Dollars= | 10.00 (SEK) Swedish Kronor |
1 Euro= | 11.27 (SEK) Swedish Kronor |
1 (GBP) British Pound= | 13.50 (SEK) Swedish Kronor |
1 (CAD) Canadian Dollars= | 7.4691596 Swedish Kronor |
1 (AUD) Australian Dollars= | 6.97(SEK) Swedish Kronor |
1 (SEK) Swedish Kronor= |
Other Currencies |
1 (SEK) Swedish Kronor= | 14 (JPY) Japanese Yen |
1 (SEK) Swedish Kronor= | 8.50 (INR) Indian Rupees |
1 (SEK) Swedish Kronor= | 0.40 (MYR) Malaysian Ringgits |
1 (SEK) Swedish Kronor= | 12.00 (BDT) Bangladeshi Taka |
1 (SEK) Swedish Kronor= | 0.69 Chinese Yuan Renminbi |
Sweden University Fees For International Students
We have collected these courses and fees from
Blekinge Institute of Technology Fees 2025
Intake: Autumn 2025
Blekinge Institute of Technology Fees For Master's Courses
Program name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Master's Programme in Mechanical Engineering - Structural Mechanics | 70,000 SEK* | 70,000 SEK* | Karlskrona | 2 Years (120) |
Master's Programme in Software Engineering | 70,000 SEK* | 280,000 SEK* | Karlskrona | 2 Years (120) |
Master's Programme in Strategic Leadership towards Sustainability | 70,000 SEK* | 280,000 SEK* | Karlskrona | 1 Year (60) |
Masters program in AI and Machine Learning | 70,000 SEK* | 280,000 SEK* | Karlskrona | 2 Years (120) |
Masters Programme in Computer Science | 70,000 SEK* | 280,000 SEK* | Karlskrona | 2 Years (120) |
Master program in Machine Learning, Sensors, and Systems | 70,000 SEK* | 280,000 SEK* | Karlskrona | 2 Years (120) |
Masters Programme in Marine Engineering | 70,000 SEK* | 280,000 SEK* | Karlskrona | 2 Years (120) |
Master´s Programme in Telecommunication Systems | 70,000 SEK* | 280,000 SEK* | Karlskrona | 2 Years (120) |
MBA program | 70,000 SEK* | 140,000 SEK* | Varied | 1 Year (60) |
Dalarna University Fees Autumn 2025
Bachelor Programs Fees 2024-25
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
International Tourism Management | 51,420 SEK* | 291,420 SEK* | Borlänge | 3 Years (180) |
Masters Programs Fees 2024-25
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Business Intelligence | 75,000 SEK* | 150,000 SEK* | Borlänge | 1 Year (60) |
Data Science | 75,000 SEK* | 300,000 SEK* | Borlänge | 2 Years (120) |
Master Program in Business Studies with an International Focus | 48,000 SEK* | 96,000 SEK* | Borlänge | 1 Year (60) |
Master Programme in Democracy, Citizenship and Change | 48,000 SEK* | 96,000 SEK* | Borlänge | 1 Year (60) |
Master program in Democracy, Citizenship, and Change | 48,000 SEK* | 96,000 SEK* | Borlänge | 1 Year (60) |
Master Programme in Energy Efficient Built Environment | 75,000 SEK* | 150,000 SEK* | Borlänge | 1 Year (60) |
Master Programme in Energy Efficient Built Environment | 75,000 SEK* | 150,000 SEK* | Borlänge | 1 Year (60) |
Jönköping University Fees 2025
Intake: Autumn 2025
Jönköping University Bachelor Program Fees
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Bachelor in International Economics | 57,500 SEK | 345,000 SEK | Jönköping | 3 Years (180) |
Bachelor in international management | 57,500 SEK | 345,000 SEK | Jönköping | 3 Years (180) |
Bachelor in Marketing Management | 57,500 SEK | 345,000 SEK | Jönköping | 3 Years (180) |
Bachelor in Sustainable Enterprise Development | 57,500 SEK | 345,000 SEK | Jönköping | 3 Years (180) |
Graphic Design and Web Development | 85,000 SEK | 510,000 SEK | Jönköping | 3 Years (180) |
Industrial Engineering and Management: Sustainable Supply Chain Management | 85,000 SEK | 510,000 SEK | Jönköping | 3 Years (180) |
Prosthetics and Orthotics, BSc | 80,000 SEK | 480,000 SEK | Jönköping | 3 Years (180) |
Jönköping University Master Program Fees
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
AI Engineering | 85,000 SEK* | 340,000 SEK* | Jönköping | 2 Years (120) |
Cybersecurity | 85,000 SEK* | 170,000 SEK* | Jönköping | 1 Year (60) |
Digital Product Development | 85,000 SEK* | 340,000 SEK* | Jönköping | 2 Years (120) |
Global Studies: Sustainable Societies and Social Change | 60,000 SEK* | 120,000 SEK* | Jönköping | 1 Year (60) |
Global Studies: Sustainable Societies and Social Change | 60,000 SEK* | 240,000 SEK* | Jönköping | 2 Years (120) |
Industrial Design | 85,000 SEK* | 340,000 SEK* | Jönköping | 2 Years (120) |
Interventions in Childhood | 60,000 SEK* | 120,000 SEK* | Jönköping | 2 Years (120) |
Leads - Learning, Digitalization, and Sustainability | 60,000 SEK* | 120,000 SEK* | Jönköping | 1 Year (60) |
Leads - Learning, Digitalization, and Sustainability | 60,000 SEK* | 240,000 SEK* | Jönköping | 2 Years (120) |
Master in Applied Economics and Data Analysis | 69,000 SEK* | 276,000 SEK* | Jönköping | 1 Year (60) |
Master in Digital Business |
69,000 SEK* | 276,000 SEK* | Jönköping | 2 Years (120) |
Master in Engineering Management | 77,000 SEK* | 175,000 SEK* | Jönköping | 2 Years (120) |
Master in Global Management | 69,000 SEK* | 276,000 SEK* | Jönköping | 2 Years (120) |
Master in International Financial Analysis | 70,000 SEK* | 140,000 SEK* | Jönköping | 1 Year (60) |
Master in International Logistics and Supply Chain Management | 69,000 SEK* | 276,000 SEK* | Jönköping | 2 Years (120) |
Master in International Marketing | 70,000 SEK* | 140,000 SEK* | Jönköping | 1 Year (60) |
Master in Strategic Entrepreneurship | 60,000 SEK* | 240,000 SEK* | Jönköping | 2 Years (120) |
Master of Product Development - Specialization in Assistive Technology (MAStek) for Engineers | 70,000 SEK* | 280,000 SEK* | Jönköping | 2 Years (120) |
Master of Product Development - Specialisation in Assistive Technology (MASTech) for Prosthetists/Orthotists | 70,000 SEK* | 280,000 SEK* | Jönköping | 2 Years (120) |
Master of Science with a major in Occupational Therapy | 30,000 SEK* | 240,000 SEK* | Jönköping | 2 Years (120) |
Master of Science with a major in Occupational Therapy | 60,000 SEK* | 240,000 SEK* | Jönköping | 2 Years (120) |
Materials and Manufacturing | 85,000 SEK* | 340,000 SEK* | Jönköping | 2 Years (120) |
Supply Chain Operations Management | 85,000 SEK* | 340,000 SEK* | Jönköping | 2 Years (120) |
Sustainable Building Information Management | 85,000 SEK* | 340,000 SEK* | Jönköping | 2 Years (120) |
Sustainable Communication (One Year) | 60,000 SEK* | 120,000 SEK* | Jönköping | 1 Year (60) |
Sustainable Communication | 60,000 SEK* | 240,000 SEK* | Jönköping | 2 Years (120) |
Sustainable Production Development | 85,000 SEK* | 340,000 SEK* | Jönköping | 2 Years (120) |
User Experience Design | 85,000 SEK* | 170,000 SEK* | Jönköping | 1 Year (60) |
WorkS - Lifelong Learning, Sustainability and Work | 60,000 SEK* | 120,000 SEK* | Jönköping | 1 Year (60) |
WorkS - Lifelong Learning, Sustainability and Work | 60,000 SEK* | 240,000 SEK* | Jönköping | 2 Years (120) |
Karolinska Institutet Fees 2025
Intake: Autumn 2025
Karolinska Institutet Short Program Fees 2025
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Advanced Course in Immune, Infection and Tumour Biology | 100,000 SEK | 100,000 SEK | Solna | 6 Months |
Advanced Human Physiology Research | 25,000 SEK | 25,000 SEK | Huddinge | Short Program |
Digital Health from an Entrepreneurship Perspective | 25,000 SEK | 25,000 SEK | Solna | Short Program |
Global Health in an Interprofessional Setting: A Caring Science Perspective | 25,000 SEK | 25,000 SEK | Varied | Short Program |
Health Care Organization and Management in the Digital Age | 22,500 SEK | 22,500 SEK | Solna | Short Program |
Innovations for Emerging Cities: Open Lab Course Package | 50,000 SEK | 50,000 SEK | Stockholm | 3 Months |
Introduction to Brain Imaging in Neuroscience: With a Focus on MRI, PET, EEG, and MEG Methods | 25,000 SEK | 25,000 SEK | Varied | Short Program |
Social and Affective Neuroscience | 25,000 SEK | 25,000 SEK | Varied | Short Program |
Medical Technology in Digital Health Transformation | 25,000 SEK | 25,000 SEK | Varied | Short Program |
Karolinska Institutet Bachelor’s Program Fees 2025
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Bachelor's Programme in Biomedicine | 90,000 SEK | 540,000 SEK | Solna | 3 Years |
Karolinska Institutet Master’s Program Fees 2025
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Joint Master's Programme in Health Informatics | 82,500 SEK | 330,000 SEK | Solna | 2 Years (120) |
Master's Programme in Bio entrepreneurship | 90,000 SEK | 360,000 SEK | Solna | 2 Years (120) |
Master's Programme in Biomedicine | 100,000 SEK | 400,000 SEK | Solna | 2 Years (120) |
Master's Programme in Global Health | 90,000 SEK | 180,000 SEK | Solna | 1 Year (60) |
Master's Programme in Health Economics, Policy and Management | 90,000 SEK | 360,000 SEK | Solna | 2 Years (120) |
Master's Programme in Nutrition Science | 100,000 SEK | 400,000 SEK | Huddinge | 2 Years (120) |
Master's Programme in Public Health Sciences - specialization Health Promotion and Prevention | 90,000 SEK | 360,000 SEK | Solna | 2 Years (120) |
Master's Programme in Public Health Sciences - specialization in Public Health Epidemiology | 90,000 SEK | 360,000 SEK | Solna | 2 Years (120) |
Master's Programme in Toxicology | 100,000 SEK | 400,000 SEK | Solna | 2 Years (120) |
Master's Programme in Translational Physiology and Pharmacology | 100,000 SEK | 400,000 SEK | Solna | 2 Years (120) |
KTH Royal Institute of Technology Fees 2025
Intake: Autumn 2025
KTH Royal Institute of Technology Fees for Bachelor Courses
Program name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Bachelor's Programme in Information and Communication Technology | 70,500 SEK* | 423,000 SEK* | Stockholm | 3 Years (180) |
KTH Royal Institute of Technology Fees for Master's Courses
Program name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Masters in Architectural Lighting Design | 90,000 SEK* | 180,000 SEK* | Stockholm | 1 year (60) |
Master's Programme, Aerospace Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 years (120) |
Master's Programme, Applied and Computational Mathematics | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 years (120) |
Master's Programme, Applied and Computational Mathematics - track Computer Simulations for Science and Engineering | 102,800 SEK* | 411,200 SEK* | Stockholm | 2 years (120) |
Master's Programme, Architecture | 150,000 SEK* | 600,000 SEK | Stockholm | 2 years (120 ) |
Master's Programme, Biostatistics and Data Science | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 years (120 ) |
Master's Programme, Chemical Engineering for Energy and Environment | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 years (120 ) |
Master's Programme, Civil and Architectural Engineering | 90,000 SEK | 360,000 SEK | Stockholm | 2 Years (120) |
Master's Programme, Communication Systems | 90,000 SEK | 360,000 SEK | Stockholm | 2 Years (120) |
Master's Programme, Computer Science | 90,000 SEK | 360,000 SEK | Stockholm | 2 Years (120) |
Master's Programme, Cybersecurity | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Data-driven Health | 90,000 SEK* | 360,000 SEK* | Huddinge | 2 Years (120) |
Master's Programme, Electric Power Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Electromagnetics, Fusion and Space Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Embedded Systems | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Engineering Materials Science | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Engineering Mechanics | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Engineering Physics | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Environmental Engineering and Sustainable Infrastructure | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, ICT Innovation - track Autonomous systems KTH | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, ICT Innovation - track Autonomous systems KTH, | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's programme, ICT Innovation - track Data Science KTH | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's programme, ICT Innovation - track Data Science KTH | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's programme, ICT Innovation - track Human-Computer Interaction and Design KTH | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's program, ICT Innovation - track Visual Computing and Communication KTH | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Industrial and Environmental Biotechnology | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Industrial Management | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Information and Network Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Innovative Technology for Healthy Living | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Integrated Product Design - track Industrial Design Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Integrated Product Design - track Innovation Management and Product Development | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Interactive Media Technology | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Machine Design | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Machine Learning | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 years (120) |
Master's Programme, Macromolecular Materials | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Macromolecular Materials - track Polymer Technology | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Mechatronics | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Medical Biotechnology | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Medical Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Molecular Science and Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Molecular Techniques in Life Science | 100,000 SEK* | 400,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Nanotechnology | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 years (120) |
Master's Programme, Naval Architecture | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Production Engineering and Management | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Nuclear Energy Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Railway Engineering | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Real Estate and Construction Management | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Software Engineering of Distributed Systems | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Sports Technology | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Master's Programme, Sustainable Digitalisation | 90,000 SEK* | 360,000 SEK* | Stockholm | 2 Years (120) |
Linköping University Fees 2024
Intake, August 2025
Linköping University Fees For Bachelor Courses
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Bachelor´s Program in Experimental and Industrial Biomedicine (International admissions round) | 88,683 SEK* | 532,100 SEK* | Linköping | 3 Years (180) |
Linköping University Master Courses Fees 2025
Program name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Masters in Adult Distance Learning and Global Change | 47,300 SEK* | 94,600 SEK* | Linköping | Short Program |
Masters in Aeronautical Engineering | 70,150 SEK* | 280,600 SEK* | Jönköping | 2 Years (120) |
Masters in Ageing and Social Change, Distance - First and main admission round | 44,400 SEK* | 177,600 SEK* | Norrkoping | 2 Years (120) |
Masters in Ageing and Social Change, on Campus - First and main admission round | 44,400 SEK* | 177,600 SEK* | Norrkoping | 2 Years (120) |
Masters in Biomedical Engineering | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Master's Program in Business Administration - Strategy and Management in International Organizations, - First and main admission round | 44,400 SEK* | 177,600 SEK* | Linköping | 2 Years (120) |
Masters in Chemistry | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Master´s Program in Child Studies, Distance | 44,400 SEK* | 177,600 SEK* | Linköping | 2 Years (120) |
Master's Program in Computational Social Science, - First and main admission round | 60,000 SEK* | 229,000 SEK* | Norrköping | 2 Years (120) |
Masters in Computer Science | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Masters in Cybersecurity | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Master in Data Science and Information Engineering | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Master in Design | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Masters in Ecology and Sustainable Development | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Masters in Electronics Engineering | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Masters in Ethics, Science, and Policy - First and main admission round | 44,400 SEK* | 177,600 SEK* | Linköping | 2 Years (120) |
Master’s Experimental and Medical Biosciences, (International admissions round) | 90,275 SEK* | 361,100 SEK* | Linköping | 2 Years (120) |
Masters in Gender Studies - Intersectionality and Change, Distance | 44,400 SEK* | 177,600 SEK* | Linköping | 2 Years (120) |
Masters in Industrial Engineering and Management | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Masters in Intelligent Transport Systems and Logistics | 70,150 SEK* | 280,600 SEK* | Norrköping | 2 Years (120) |
Masters of International and European Relations - First and main admission round | 44,400 SEK* | 177,600 SEK* | Linköping | 2 Years (120) |
Masters in Mechanical Engineering | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Master's Program Outdoor and Sustainability Education | 53,500 SEK* | 107,000 SEK* | Linköping | 2 Years (120) |
Master's Program Protein Science, | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Master's program in Science for Sustainable Development- First and main admission round | 68,600 SEK* | 274,400 SEK* | Linköping | 2 Years (120) |
Master´s Program in Statistics and Machine Learning - First and main admission round | 67,800 SEK* | 271,200 SEK* | Linköping | 2 Years (120) |
Master´s Program in Strategic Urban and Regional Planning- First and main admission round | 54,700 SEK* | 218,800 SEK* | Linköping | 2 Years (120) |
Master's Program Sustainability Engineering and Management | 70,150 SEK* | 280,600 SEK* | Linköping | 2 Years (120) |
Linnaeus University Fees 2025
Intake: Autumn 2025
Short Program Fees
Program name | First Tuition Fee | Total Tuition Fees | Location | Duration & Credits |
Basic Swedish | 55,000 SEK* | 55,000 SEK* | Växjö | Short course (30) |
Beginners Swedish, Part 1 | 13,700 SEK* | 13,700 SEK* | Kalmar | Short course (7.5) |
Beginners' Swedish, Part 2 | 13,700 SEK* | 13,700 SEK* | Kalmar | Short course (7.5) |
Fish Ecology | 19,300 SEK* | 19,300 SEK* | Kalmar | Short course (7.5) |
Freshwater Ecology | 19,300 SEK* | 19,300 SEK* | Kalmar | Short course (7.5) |
Marine Ecology | 38,700 SEK* | 38,700 SEK* | Kalmar | Short course (15) |
Political Analysis | 13,700 SEK* | 13,700 SEK* | Växjö | Short course (7.5) |
Sustainability and multilevel governance | 13,700 SEK* | 13,700 SEK* | Växjö | Short course (7.5) |
Swedish as a Foreign Language, Qualifying Course | 55,000 SEK* | 55,000 SEK* | Växjö | Short course (30) |
International law and human rights | 13,700 SEK* | 13,700 SEK* | Växjö | Short course (7.5) |
Intermediate Swedish | 55,000 SEK* | 55,000 SEK* | Växjö | Short course (30) |
Linnaeus University Bachelor Course Fees
Program name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Design + Change | 142,500 SEK* | 855,000 SEK* | Växjö | 3 Years (180) |
International Business Program | 54,900 SEK* | 340,500 SEK* | Kalmar | 3 Years (180) |
International Tourism Management Program | 55,000 SEK* | 353,000 SEK* | Kalmar | 3 Years (180) |
Visual Communication +Change | 142,500 SEK* | 855,000 SEK* | Växjö | 3 Years (180) |
Linnaeus University Masters Course Fees
Program name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Master in Business Process Control and Supply Chain Management, - Frontiers in Logistics & Supply Chain Management | 77,400 SEK* | 272,100 SEK* | Växjö | 2 Years (120) |
Master in Business Process Control and Supply Chain Management - Frontiers in Management Accounting & Process-based Control | 55,000 SEK* | 249,700 SEK* | Växjö | 2 Years (120) |
Masters in Chemistry | 77,400 SEK* | 154,800 SEK* | Kalmar | 1 Year (60) |
Masters in Chemistry | 77,400 SEK* | 309,700 SEK* | Kalmar | 2 Years (120) |
Masters in Cultural Perspectives on Politics | 13,700 SEK* | 13,700 SEK | Växjö | Short course (7.5) |
Masters in Economics | 66,000 SEK* | 254,500 SEK* | Växjö | 1 Year (60) |
Masters in Entrepreneurship, Sustainability, and Social Change | 60,400 SEK* | 229,500 SEK* | Växjö | 1 Year (60) |
Master's European Political Entrepreneurship | 13,700 SEK* | 13,700 SEK* | Växjö | Short course (7.5) |
Masters in Fish Ecology | 19,300 SEK* | 19,300 SEK* | Kalmar | Short course (7.5) |
Masters in Fish Ecology, Advanced Level | 19,300 SEK* | 19,300 SEK* | Kalmar | Short course (7.5) |
Masters in Governance and corruption | 13,700 SEK* | 13,700 SEK* | Växjö | Short course (7.5) |
Masters in Innovation through Business, Engineering, and Design - Specialization in Business | 72,900 SEK* | 255,800 SEK* | Växjö | 1 Year (60) |
Masters in Innovation through Business, Engineering, and Design - Specialization Design | 72,900 SEK* | 430,800 SEK* | Växjö | 1 Year (60) |
Master’s International Affairs | 55,000 SEK* | 220,000 SEK* | Växjö | 2 Years (120) |
Master in International Business Strategy | 55,000 SEK* | 220,000 SEK* | Kalmar | 2 Years (120) |
Masters in Leadership and Management in International Contexts | 55,000 SEK* | 110,000 SEK* | Kalmar | 1 Year (60) |
Masters in Marine Ecology, Advanced Level | 38,700 SEK* | 38,700 SEK* | Kalmar | Short Course (15) |
Masters in Marketing | 55,000 SEK* | 221,300 SEK* | Växjö | 2 Years (120) |
Masters in Media Cultures: Intermedial and Multimodal Studies | 55,000 SEK* | 220,000 SEK* | Varied | 2 Years (120) |
Masters in Media Cultures: Intermedial and Multimodal Studies | 55,000 SEK* | 220,000 SEK* | Växjö | 2 Years (120) |
Masters in Media, Democracy and Human Rights | 55,000 SEK* | 231,200 SEK* | Kalmar | 2 Years (120) |
Masters in Media, Democracy and Human Rights, Master Programme | 55,000 SEK* | 231,200 SEK* | Varied | 2 Years (120) |
Masters in Tourism and Sustainability, Master Programme | 54,900 SEK* | 219,600 SEK* | Kalmar | 2 Years (120) |
Masters in Leadership in Sport Coaching | 13,700 SEK* | 13,700 SEK* | Varied | Short course (7.5) |
Luleå University of Technology Fees For Autumn 2025
Intake, August 2025
Luleå University of Technology Short Program
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Advanced-Data Mining | 17,500 SEK | 17,500 SEK | Varied | S Course (7.5) |
Arctic Mineral Resources, specialization Mineral Entrepreneurship, international students | 70,000 SEK | 280,000 SEK | Luleå | 2 Years (120) |
Arctic Mineral Resources, specialization Mineral Resource Management, international students | 70,000 SEK | 280,000 SEK | Luleå | 2 Years (120) |
Business Intelligence | 17,500 SEK | 17,500 SEK | Varied | S. Course (7.5) |
Data Mining | 17,500 SEK | 17,500 SEK | Varied | S Course (7.5) |
International Orchestra Academy - Bassoon | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Cello | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Clarinet | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Double Bass | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Flute | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Horn | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Oboe | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Timpani/Percussion | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Viola | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
International Orchestra Academy - Violin | 119,000 SEK | 238,000 SEK | Stockholm | 1 Year (60) |
Luleå University of Technology Bachelor Program Fees 2025
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
Bachelor program in Computer Game Development and Programming, International students | 70,000 SEK | 420,000 SEK | Skellefteå | 3 Years (180) |
Bachelor Programme in Computer graphics for game and film, international students | 70,000 SEK | 420,000 SEK | Skellefteå | 3 Years (180) |
Bachelor Programme in Mineral Resource Engineering, International students | 70,000 SEK | 420,000 SEK | Luleå | 3 Years (180) |
Bachelor Programme in Music - Church Music | 119,000 SEK | 714,000 SEK | Piteå | 3 Years (180) |
Bachelor Programme in Music - Classical Musician | 119,000 SEK | 714,000 SEK | Piteå | 3 Years (180) |
Bachelor Programme in Music - Composition | 119,000 SEK | 714,000 SEK | Piteå | 3 Years (180) |
Luleå University of Technology Master’s Program Fees 2025
Program Name | First Tuition Fees | Total Tuition Fees | Location | Duration & Credits |
